zkBits ::: Cryptographic Proof-of-Work Art Inscriptions on zkBitcoin

zkBit Data Viewer

zkBit #8807 (0x78f03d12e1fa07ea00c0e5ef1fc8f17165c02b08ec87ef085e1e4f83b163d03d)

Nonces

nonce# data
0 590b 8a5f 7e8c f171 fd0e 9f33 2608 3402 f100 10f7 2f7c 6b5f 0000 004a d012 8e2e
1 00b8 9a55 afa5 a17f 6400 0000 0000 0000 0000 0000 0000 0000 0000 0000 8872 e080
2 00b8 852a effe f13a e900 0000 0000 0000 0000 0000 0000 0000 0000 0000 9b26 6a00
3 00c0 2c94 8961 953f 1201 0000 0000 0000 0000 0000 0000 0000 0000 0000 f8a1 e500
4 00a8 60ad cce1 8d1a 0d00 0000 0000 0000 0000 0000 0000 0000 0000 0000 db49 5262
5 00c0 2c94 adc8 1d46 8000 0000 0000 0000 0000 0000 0000 0000 0000 0000 cf76 3e81
6 00c0 762a 79c4 1821 3a01 0000 0000 0000 0000 0000 0000 0000 0000 0000 dc3f 5820
7 a130 7c2c d56f 8cc4 3b41 9877 c5de b2ae 4661 dcf2 6b9a 9ffc 0000 0479 779b a5c2
8 a130 7c2c d56f 8cc4 3b41 9877 c5de b2ae 4661 dcf2 6b9a 9ffd 0000 0657 872d edca
9 eceb 72ec b520 94f0 e23e 97ac d017 2ae9 664e 357e 1466 e63b 0000 011c 3aaf f487
10 0090 3bb7 f3d6 f760 c100 0000 0000 0000 0000 0000 0000 0000 0000 0000 247c e240
11 00c0 2c94 8c63 7614 2d00 0000 0000 0000 0000 0000 0000 0000 0000 0000 2dcd 8140
12 00b8 5be4 d9a6 b23d 5d00 0000 0000 0000 0000 0000 0000 0000 0000 0000 133d 6800

Frames

frame# frame(binary) frame(dots)
0 0 1 0 1 1 0 0 1 0 0 0 0 1 0 1 1
1 0 0 0 1 0 1 0 0 1 0 1 1 1 1 1
0 1 1 1 1 1 1 0 1 0 0 0 1 1 0 0
1 1 1 1 0 0 0 1 0 1 1 1 0 0 0 1
1 1 1 1 1 1 0 1 0 0 0 0 1 1 1 0
1 0 0 1 1 1 1 1 0 0 1 1 0 0 1 1
0 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0
0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0
1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 1 1 1 1 0 1 1 1
0 0 1 0 1 1 1 1 0 1 1 1 1 1 0 0
0 1 1 0 1 0 1 1 0 1 0 1 1 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0
1 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
1 0 0 0 1 1 1 0 0 0 1 0 1 1 1 0
  .   . .     .         .   . .
. . . . . . . . .
. . . . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . . . . . . .
. . . .
. . . .
. . . . .
. . . . . . . .
. . . . . . . . . .
. . . . . . . . . . .

. . .
. . . . .
. . . . . . . .
1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1
1 0 1 0 1 1 1 1 1 0 1 0 0 1 0 1
1 0 1 0 0 0 0 1 0 1 1 1 1 1 1 1
0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 1 0 0 0 0 1 1 1 0 0 1 0
1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
                .   . . .      
. . . . . . . .
. . . . . . . . . .
. . . . . . . . . .
. . .









. . . . . .
. . . .
2 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0
1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0
1 1 1 1 0 0 0 1 0 0 1 1 1 0 1 0
1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 1 1 0 1 1 0 0 1 0 0 1 1 0
0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
                .   . . .      
. . . . . .
. . . . . . . . . . . . . .
. . . . . . . . .
. . . . .









. . . . . . . .
. . . .
3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
0 0 1 0 1 1 0 0 1 0 0 1 0 1 0 0
1 0 0 0 1 0 0 1 0 1 1 0 0 0 0 1
1 0 0 1 0 1 0 1 0 0 1 1 1 1 1 1
0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 0 0 0 1 0 1 0 0 0 0 1
1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0
                . .            
. . . . . .
. . . . . .
. . . . . . . . . .
. . .









. . . . . . . .
. . . . .
4 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
0 1 1 0 0 0 0 0 1 0 1 0 1 1 0 1
1 1 0 0 1 1 0 0 1 1 1 0 0 0 0 1
1 0 0 0 1 1 0 1 0 0 0 1 1 0 1 0
0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 0 1 1 0 1 1 0 1 0 0 1 0 0 1
0 1 0 1 0 0 1 0 0 1 1 0 0 0 1 0
                .   .   .      
. . . . . . .
. . . . . . . .
. . . . . . .
. . .









. . . . . . . . .
. . . . . .
5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
0 0 1 0 1 1 0 0 1 0 0 1 0 1 0 0
1 0 1 0 1 1 0 1 1 1 0 0 1 0 0 0
0 0 0 1 1 1 0 1 0 1 0 0 0 1 1 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 0 0 1 1 1 1 0 1 1 1 0 1 1 0
0 0 1 1 1 1 1 0 1 0 0 0 0 0 0 1
                . .            
. . . . . .
. . . . . . . .
. . . . . . .
.









. . . . . . . . . . .
. . . . . . .
6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
0 1 1 1 0 1 1 0 0 0 1 0 1 0 1 0
0 1 1 1 1 0 0 1 1 1 0 0 0 1 0 0
0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 1
0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 0 1 1 1 0 0 0 0 1 1 1 1 1 1
0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0
                . .            
. . . . . . . .
. . . . . . . .
. . . .
. . . . .









. . . . . . . . . . .
. . . .
7 1 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0
0 1 1 1 1 1 0 0 0 0 1 0 1 1 0 0
1 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1
1 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0
0 0 1 1 1 0 1 1 0 1 0 0 0 0 0 1
1 0 0 1 1 0 0 0 0 1 1 1 0 1 1 1
1 1 0 0 0 1 0 1 1 1 0 1 1 1 1 0
1 0 1 1 0 0 1 0 1 0 1 0 1 1 1 0
0 1 0 0 0 1 1 0 0 1 1 0 0 0 0 1
1 1 0 1 1 1 0 0 1 1 1 1 0 0 1 0
0 1 1 0 1 0 1 1 1 0 0 1 1 0 1 0
1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 1 1 1 1 0 0 1
0 1 1 1 0 1 1 1 1 0 0 1 1 0 1 1
1 0 1 0 0 1 0 1 1 1 0 0 0 0 1 0
.   .         .     . .        
. . . . . . . .
. . . . . . . . . . .
. . . . . .
. . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . . . . . .
. . . . . .
. . . . . . . . . .
. . . . . . . . .
. . . . . . . . . . . .

. . . . . .
. . . . . . . . . . .
. . . . . . .
8 1 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0
0 1 1 1 1 1 0 0 0 0 1 0 1 1 0 0
1 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1
1 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0
0 0 1 1 1 0 1 1 0 1 0 0 0 0 0 1
1 0 0 1 1 0 0 0 0 1 1 1 0 1 1 1
1 1 0 0 0 1 0 1 1 1 0 1 1 1 1 0
1 0 1 1 0 0 1 0 1 0 1 0 1 1 1 0
0 1 0 0 0 1 1 0 0 1 1 0 0 0 0 1
1 1 0 1 1 1 0 0 1 1 1 1 0 0 1 0
0 1 1 0 1 0 1 1 1 0 0 1 1 0 1 0
1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 1 0 0 1 0 1 0 1 1 1
1 0 0 0 0 1 1 1 0 0 1 0 1 1 0 1
1 1 1 0 1 1 0 1 1 1 0 0 1 0 1 0
.   .         .     . .        
. . . . . . . .
. . . . . . . . . . .
. . . . . .
. . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . . . . . .
. . . . . .
. . . . . . . . . .
. . . . . . . . .
. . . . . . . . . . . . .

. . . . . . .
. . . . . . . .
. . . . . . . . . .
9 1 1 1 0 1 1 0 0 1 1 1 0 1 0 1 1
0 1 1 1 0 0 1 0 1 1 1 0 1 1 0 0
1 0 1 1 0 1 0 1 0 0 1 0 0 0 0 0
1 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0
1 1 1 0 0 0 1 0 0 0 1 1 1 1 1 0
1 0 0 1 0 1 1 1 1 0 1 0 1 1 0 0
1 1 0 1 0 0 0 0 0 0 0 1 0 1 1 1
0 0 1 0 1 0 1 0 1 1 1 0 1 0 0 1
0 1 1 0 0 1 1 0 0 1 0 0 1 1 1 0
0 0 1 1 0 1 0 1 0 1 1 1 1 1 1 0
0 0 0 1 0 1 0 0 0 1 1 0 0 1 1 0
1 1 1 0 0 1 1 0 0 0 1 1 1 0 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0
0 0 1 1 1 0 1 0 1 0 1 0 1 1 1 1
1 1 1 1 0 1 0 0 1 0 0 0 0 1 1 1
. . .   . .     . . .   .   . .
. . . . . . . . .
. . . . . .
. . . . . . .
. . . . . . . . .
. . . . . . . . .
. . . . . . .
. . . . . . . .
. . . . . . . .
. . . . . . . . . .
. . . . . .
. . . . . . . . . .

. . . .
. . . . . . . . . .
. . . . . . . . .
10 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 1 1 1 0 1 1 1 0 1 1 0 1 1 1
1 1 1 1 0 0 1 1 1 1 0 1 0 1 1 0
1 1 1 1 0 1 1 1 0 1 1 0 0 0 0 0
1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 1 0 0 0 1 1 1 1 1 0 0
1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0
                .     .        
. . . . . . . . . . .
. . . . . . . . . . .
. . . . . . . . .
. . .









. . . . . . .
. . . . .
11 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
0 0 1 0 1 1 0 0 1 0 0 1 0 1 0 0
1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1
0 1 1 1 0 1 1 0 0 0 0 1 0 1 0 0
0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 1 1 0 1 1 1 0 0 1 1 0 1
1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
                . .            
. . . . . .
. . . . . . .
. . . . . . .
. . . .









. . . . . . . . .
. . .
12 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
0 1 0 1 1 0 1 1 1 1 1 0 0 1 0 0
1 1 0 1 1 0 0 1 1 0 1 0 0 1 1 0
1 0 1 1 0 0 1 0 0 0 1 1 1 1 0 1
0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 1 1 0 0 1 1 1 1 0 1
0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
                .   . . .      
. . . . . . . . .
. . . . . . . . .
. . . . . . . . .
. . . . .









. . . . . . . .
. . .