zkBits ::: Cryptographic Proof-of-Work Art Inscriptions on zkBitcoin

zkBit Data Viewer

zkBit #8816 (0xabb0bb6355cd9b93ee974f59b7cb43a9c33e564f7d0e47fa0075acc8fcb655c4)

Nonces

nonce# data
0 18d6 c731 eae8 38bf a062 7cea 4b20 4e79 5f86 d54f 08ef 21c6 0000 0449 b80d 83cb
1 18d6 c731 eae8 38bf a062 7cea 4b20 4e79 5f86 d54f 08ef 21c8 0000 0584 987d d507
2 00b8 852a 5355 ae7b 5a00 0000 0000 0000 0000 0000 0000 0000 0000 0000 3fb3 3680
3 00c0 2c94 e406 5e61 5e01 0000 0000 0000 0000 0000 0000 0000 0000 0000 f8d0 1f01
4 00c0 762a 60af e745 ba00 0000 0000 0000 0000 0000 0000 0000 0000 0000 747c 0821
5 21ed d709 67ff d093 2a91 1699 3332 b716 1c77 de9b 1996 16db 0000 0315 e4ef aaa4
6 eafb b000 64ad 2be2 5437 0b41 b4ea 8387 426e e7d2 0863 51ad 0000 02bf 56af 31b1
7 3c87 5f9c 7428 27cf 5f30 5c5a 1ee0 e6c8 7f27 79de 4eec b3cf 0000 0942 22cc b3e0
8 00b8 852a 32e4 6472 d800 0000 0000 0000 0000 0000 0000 0000 0000 0000 333b a980
9 00b8 fae8 68b6 b034 9900 0000 0000 0000 0000 0000 0000 0000 0000 0000 d52b 8581
10 b277 156f c92a 2f0f ae8a f7b2 75d7 3a37 3fab 7453 ef3e b2c6 0000 0233 b8a3 ec21
11 479f c24e 20d7 d63f 6304 22a8 2d55 12ba 2599 ba86 3c1c 9c71 0000 0001 97fe 3328
12 0028 966d 167d 7836 1a00 0000 0000 0000 0000 0000 0000 0000 0000 0000 20db 0aa1
13 7652 4edb 0095 2dde 29ee 123d 159d ff00 7014 1d8c f128 e72a 0000 07a1 c343 f5ef
14 6894 7e93 af35 81a7 e860 bcaf a998 db53 c03d fc18 3a04 be4b 0000 0116 f278 350a
15 96cb 7a09 5028 4b47 dd98 d769 1a35 f704 7936 d87e 8c2c 9da5 0000 08c1 c046 2713

Frames

frame# frame(binary) frame(dots)
0 0 0 0 1 1 0 0 0 1 1 0 1 0 1 1 0
1 1 0 0 0 1 1 1 0 0 1 1 0 0 0 1
1 1 1 0 1 0 1 0 1 1 1 0 1 0 0 0
0 0 1 1 1 0 0 0 1 0 1 1 1 1 1 1
1 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0
0 1 1 1 1 1 0 0 1 1 1 0 1 0 1 0
0 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0
0 1 0 0 1 1 1 0 0 1 1 1 1 0 0 1
0 1 0 1 1 1 1 1 1 0 0 0 0 1 1 0
1 1 0 1 0 1 0 1 0 1 0 0 1 1 1 1
0 0 0 0 1 0 0 0 1 1 1 0 1 1 1 1
0 0 1 0 0 0 0 1 1 1 0 0 0 1 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1
1 0 1 1 1 0 0 0 0 0 0 0 1 1 0 1
1 0 0 0 0 0 1 1 1 1 0 0 1 0 1 1
      . .       . .   .   . .  
. . . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . .
. . . . . . . . . .
. . . . .
. . . . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . . . . .
. . . . . .

. . . .
. . . . . . .
. . . . . . . .
1 0 0 0 1 1 0 0 0 1 1 0 1 0 1 1 0
1 1 0 0 0 1 1 1 0 0 1 1 0 0 0 1
1 1 1 0 1 0 1 0 1 1 1 0 1 0 0 0
0 0 1 1 1 0 0 0 1 0 1 1 1 1 1 1
1 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0
0 1 1 1 1 1 0 0 1 1 1 0 1 0 1 0
0 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0
0 1 0 0 1 1 1 0 0 1 1 1 1 0 0 1
0 1 0 1 1 1 1 1 1 0 0 0 0 1 1 0
1 1 0 1 0 1 0 1 0 1 0 0 1 1 1 1
0 0 0 0 1 0 0 0 1 1 1 0 1 1 1 1
0 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0
1 0 0 1 1 0 0 0 0 1 1 1 1 1 0 1
1 1 0 1 0 1 0 1 0 0 0 0 0 1 1 1
      . .       . .   .   . .  
. . . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . .
. . . . . . . . . .
. . . . .
. . . . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . . . . .
. . . . .

. . . .
. . . . . . . . .
. . . . . . . .
2 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0
0 1 0 1 0 0 1 1 0 1 0 1 0 1 0 1
1 0 1 0 1 1 1 0 0 1 1 1 1 0 1 1
0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 1 1 1 1 1 1 0 1 1 0 0 1 1
0 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0
                .   . . .      
. . . . . .
. . . . . . . .
. . . . . . . . . . .
. . . .









. . . . . . . . . . .
. . . . .
3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
0 0 1 0 1 1 0 0 1 0 0 1 0 1 0 0
1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0
0 1 0 1 1 1 1 0 0 1 1 0 0 0 0 1
0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0
0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 1
                . .            
. . . . . .
. . . . . .
. . . . . . . .
. . . . . .









. . . . . . . .
. . . . . .
4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
0 1 1 1 0 1 1 0 0 0 1 0 1 0 1 0
0 1 1 0 0 0 0 0 1 0 1 0 1 1 1 1
1 1 1 0 0 1 1 1 0 1 0 0 0 1 0 1
1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 1 0 1 0 0 0 1 1 1 1 1 0 0
0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1
                . .            
. . . . . . . .
. . . . . . . .
. . . . . . . . .
. . . . .









. . . . . . . . .
. . .
5 0 0 1 0 0 0 0 1 1 1 1 0 1 1 0 1
1 1 0 1 0 1 1 1 0 0 0 0 1 0 0 1
0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1
1 1 0 1 0 0 0 0 1 0 0 1 0 0 1 1
0 0 1 0 1 0 1 0 1 0 0 1 0 0 0 1
0 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1
0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 0
1 0 1 1 0 1 1 1 0 0 0 1 0 1 1 0
0 0 0 1 1 1 0 0 0 1 1 1 0 1 1 1
1 1 0 1 1 1 1 0 1 0 0 1 1 0 1 1
0 0 0 1 1 0 0 1 1 0 0 1 0 1 1 0
0 0 0 1 0 1 1 0 1 1 0 1 1 0 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 1 0 0 0 1 0 1 0 1
1 1 1 0 0 1 0 0 1 1 1 0 1 1 1 1
1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0
    .         . . . .   . .   .
. . . . . . . .
. . . . . . . . . . . . .
. . . . . . .
. . . . . .
. . . . . . .
. . . . . . .
. . . . . . . . .
. . . . . . . . .
. . . . . . . . . . .
. . . . . . .
. . . . . . . . .

. . . . .
. . . . . . . . . . .
. . . . . . .
6 1 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1
1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 1 0 0 1 0 1 0 1 1 0 1
0 0 1 0 1 0 1 1 1 1 1 0 0 0 1 0
0 1 0 1 0 1 0 0 0 0 1 1 0 1 1 1
0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 1
1 0 1 1 0 1 0 0 1 1 1 0 1 0 1 0
1 0 0 0 0 0 1 1 1 0 0 0 0 1 1 1
0 1 0 0 0 0 1 0 0 1 1 0 1 1 1 0
1 1 1 0 0 1 1 1 1 1 0 1 0 0 1 0
0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1
0 1 0 1 0 0 0 1 1 0 1 0 1 1 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 1 0 1 1 1 1 1 1
0 1 0 1 0 1 1 0 1 0 1 0 1 1 1 1
0 0 1 1 0 0 0 1 1 0 1 1 0 0 0 1
. . .   .   .   . . . . .   . .
. . .
. . . . . . . .
. . . . . . . .
. . . . . . . .
. . . . .
. . . . . . . . .
. . . . . . .
. . . . . . .
. . . . . . . . . .
. . . . .
. . . . . . . .

. . . . . . . .
. . . . . . . . . .
. . . . . . .
7 0 0 1 1 1 1 0 0 1 0 0 0 0 1 1 1
0 1 0 1 1 1 1 1 1 0 0 1 1 1 0 0
0 1 1 1 0 1 0 0 0 0 1 0 1 0 0 0
0 0 1 0 0 1 1 1 1 1 0 0 1 1 1 1
0 1 0 1 1 1 1 1 0 0 1 1 0 0 0 0
0 1 0 1 1 1 0 0 0 1 0 1 1 0 1 0
0 0 0 1 1 1 1 0 1 1 1 0 0 0 0 0
1 1 1 0 0 1 1 0 1 1 0 0 1 0 0 0
0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1
0 1 1 1 1 0 0 1 1 1 0 1 1 1 1 0
0 1 0 0 1 1 1 0 1 1 1 0 1 1 0 0
1 0 1 1 0 0 1 1 1 1 0 0 1 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0
0 0 1 0 0 0 1 0 1 1 0 0 1 1 0 0
1 0 1 1 0 0 1 1 1 1 1 0 0 0 0 0
    . . . .     .         . . .
. . . . . . . . . .
. . . . . .
. . . . . . . . . .
. . . . . . . .
. . . . . . . .
. . . . . . .
. . . . . . . .
. . . . . . . . . . .
. . . . . . . . . . .
. . . . . . . . .
. . . . . . . . . . .

. . . .
. . . . . .
. . . . . . . .
8 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0
0 0 1 1 0 0 1 0 1 1 1 0 0 1 0 0
0 1 1 0 0 1 0 0 0 1 1 1 0 0 1 0
1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 1 0 0 1 1 0 0 1 1 1 0 1 1
1 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
                .   . . .      
. . . . . .
. . . . . . .
. . . . . . .
. . . .









. . . . . . . . .
. . . . .
9 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 1 1 1 1 0 1 0 1 1 1 0 1 0 0 0
0 1 1 0 1 0 0 0 1 0 1 1 0 1 1 0
1 0 1 1 0 0 0 0 0 0 1 1 0 1 0 0
1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1
1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1
                .   . . .      
. . . . . . . . . .
. . . . . . . .
. . . . . .
. . . .









. . . . . . . . .
. . . . .
10 1 0 1 1 0 0 1 0 0 1 1 1 0 1 1 1
0 0 0 1 0 1 0 1 0 1 1 0 1 1 1 1
1 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0
0 0 1 0 1 1 1 1 0 0 0 0 1 1 1 1
1 0 1 0 1 1 1 0 1 0 0 0 1 0 1 0
1 1 1 1 0 1 1 1 1 0 1 1 0 0 1 0
0 1 1 1 0 1 0 1 1 1 0 1 0 1 1 1
0 0 1 1 1 0 1 0 0 0 1 1 0 1 1 1
0 0 1 1 1 1 1 1 1 0 1 0 1 0 1 1
0 1 1 1 0 1 0 0 0 1 0 1 0 0 1 1
1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0
1 0 1 1 0 0 1 0 1 1 0 0 0 1 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 1 1 0 0 1 1
1 0 1 1 1 0 0 0 1 0 1 0 0 0 1 1
1 1 1 0 1 1 0 0 0 0 1 0 0 0 0 1
.   . .     .     . . .   . . .
. . . . . . . . .
. . . . . . .
. . . . . . . . .
. . . . . . . .
. . . . . . . . . . .
. . . . . . . . . . .
. . . . . . . . .
. . . . . . . . . . .
. . . . . . . .
. . . . . . . . . . . .
. . . . . . . .

. . . . .
. . . . . . . .
. . . . . . .
11 0 1 0 0 0 1 1 1 1 0 0 1 1 1 1 1
1 1 0 0 0 0 1 0 0 1 0 0 1 1 1 0
0 0 1 0 0 0 0 0 1 1 0 1 0 1 1 1
1 1 0 1 0 1 1 0 0 0 1 1 1 1 1 1
0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0
0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 0
0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1
0 0 0 1 0 0 1 0 1 0 1 1 1 0 1 0
0 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1
1 0 1 1 1 0 1 0 1 0 0 0 0 1 1 0
0 0 1 1 1 1 0 0 0 0 0 1 1 1 0 0
1 0 0 1 1 1 0 0 0 1 1 1 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0
0 0 1 1 0 0 1 1 0 0 1 0 1 0 0 0
  .       . . . .     . . . . .
. . . . . . .
. . . . . . .
. . . . . . . . . . .
. . . . .
. . . . .
. . . . . . . .
. . . . . . .
. . . . . . .
. . . . . . . .
. . . . . . .
. . . . . . . .

.
. . . . . . . . . . . .
. . . . . .
12 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
1 0 0 1 0 1 1 0 0 1 1 0 1 1 0 1
0 0 0 1 0 1 1 0 0 1 1 1 1 1 0 1
0 1 1 1 1 0 0 0 0 0 1 1 0 1 1 0
0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 1 1 0 1 1 0 1 1
0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 1
                    .   .      
. . . . . . . . .
. . . . . . . . .
. . . . . . . .
. . .









. . . . . . .
. . . . .
13 0 1 1 1 0 1 1 0 0 1 0 1 0 0 1 0
0 1 0 0 1 1 1 0 1 1 0 1 1 0 1 1
0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1
0 0 1 0 1 1 0 1 1 1 0 1 1 1 1 0
0 0 1 0 1 0 0 1 1 1 1 0 1 1 1 0
0 0 0 1 0 0 1 0 0 0 1 1 1 1 0 1
0 0 0 1 0 1 0 1 1 0 0 1 1 1 0 1
1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0
0 0 0 1 1 1 0 1 1 0 0 0 1 1 0 0
1 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0
1 1 1 0 0 1 1 1 0 0 1 0 1 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 1
1 1 0 0 0 0 1 1 0 1 0 0 0 0 1 1
1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1
  . . .   . .     .   .     .  
. . . . . . . . . .
. . . .
. . . . . . . . . .
. . . . . . . . .
. . . . . . .
. . . . . . . .
. . . . . . . .
. . . . .
. . . . . . .
. . . . . . .
. . . . . . . . .

. . . . . .
. . . . . . .
. . . . . . . . . . . . .
14 0 1 1 0 1 0 0 0 1 0 0 1 0 1 0 0
0 1 1 1 1 1 1 0 1 0 0 1 0 0 1 1
1 0 1 0 1 1 1 1 0 0 1 1 0 1 0 1
1 0 0 0 0 0 0 1 1 0 1 0 0 1 1 1
1 1 1 0 1 0 0 0 0 1 1 0 0 0 0 0
1 0 1 1 1 1 0 0 1 0 1 0 1 1 1 1
1 0 1 0 1 0 0 1 1 0 0 1 1 0 0 0
1 1 0 1 1 0 1 1 0 1 0 1 0 0 1 1
1 1 0 0 0 0 0 0 0 0 1 1 1 1 0 1
1 1 1 1 1 1 0 0 0 0 0 1 1 0 0 0
0 0 1 1 1 0 1 0 0 0 0 0 0 1 0 0
1 0 1 1 1 1 1 0 0 1 0 0 1 0 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0
1 1 1 1 0 0 1 0 0 1 1 1 1 0 0 0
0 0 1 1 0 1 0 1 0 0 0 0 1 0 1 0
  . .   .       .     .   .    
. . . . . . . . . .
. . . . . . . . . .
. . . . . . .
. . . . . .
. . . . . . . . . . .
. . . . . . .
. . . . . . . . . .
. . . . . . .
. . . . . . . .
. . . . .
. . . . . . . . . .

. . . .
. . . . . . . . .
. . . . . .
15 1 0 0 1 0 1 1 0 1 1 0 0 1 0 1 1
0 1 1 1 1 0 1 0 0 0 0 0 1 0 0 1
0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
0 1 0 0 1 0 1 1 0 1 0 0 0 1 1 1
1 1 0 1 1 1 0 1 1 0 0 1 1 0 0 0
1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 1
0 0 0 1 1 0 1 0 0 0 1 1 0 1 0 1
1 1 1 1 0 1 1 1 0 0 0 0 0 1 0 0
0 1 1 1 1 0 0 1 0 0 1 1 0 1 1 0
1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 0
1 0 0 0 1 1 0 0 0 0 1 0 1 1 0 0
1 0 0 1 1 1 0 1 1 0 1 0 0 1 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1
1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0
0 0 1 0 0 1 1 1 0 0 0 1 0 0 1 1
.     .   . .   . .     .   . .
. . . . . . .
. . . .
. . . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . . . .
. . . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . . .
. . . . . . . . .

. . . .
. . . . .
. . . . . . .